Champion: Lexington
Runner of the Year - Alexsia Davis (Madison)
Athlete of the Year - Sarah Thomas (Lexington)
Field Athlete of the Year - Makena Laslo (Mount Vernon)
Coach of the Year - Michelle Smith (Lexington)
Individual Event Champions
Event | Winner | School |
4x800 M Relay | Audrey Miller, Marion Dix, Rachel Cornelius, Mattie Dunlop - 10:14.48 | Wooster |
100M Hurdles | McKenna Brokaw - 16.53 | Mount Vernon |
100M Dash | Alexsia Davis - 12.62 | Madison |
4x200M Relay | Emily Thomas, Sarah Thomas, Makenna Arnholt, Abby Hooker - 1:45.19 | Lexington |
1600M Run | Sophie Zoldak - 5:23.32 | Mount Vernon |
4x100M Relay | Emily Thomas, Lauren Alexander, Olyvia Stoots, Sarah Thomas - 50.07 | Lexington |
400M Dash | Alexsia Davis - 59.61 | Madison |
300M Hurdles | Josalynn Patterson - 47.83 | Lexington |
800M Run | Marion Dix - 2:27.69 | Wooster |
200M Dash | Alexsia Davis - 25.92 | Madison |
3200M Run | Sophie Zoldak - 12:04.11 | Mount Vernon |
4x400M Relay | Lily Wolfe, Josalynn Patterson, Elyanna Weaver, Karis Hunter - 4:11.66 | Lexington |
100M Dash Wheelchair | Megan Haring - 32.21 | Lexington |
200M Dash Wheelchair | ||
400M Dash Wheelchair | Megan Haring 2:19.87 | Lexington |
800M Run Wheelchair | ||
Discus Throw | Allison Reed - 116' 06" | Lexington |
High Jump | Laney Duff - 5'00" | West Holmes |
Long Jump | Mylah Davis - 16'10" | Madison |
Shot Put | Aveline Wilhelm - 37'07.75" | Ashland |
Pole Vault | Makena Laslo - 9'09" | Mount Vernon |
FlexSlide Images