Champion: Lexington

Individual Event Champions
Event | Winner | School |
4x800 M Relay | Zach Humichouser, Cody Neidig, Drew Wigham, Devin White - 8:10.22 | Wooster |
100M Hurdles | Logan Webster - 15.16 | Lexington |
100M Dash | Andru Switzer - 11.26 | Lexington |
4x200M Relay | Joel Zook, Elijah Coleman, Cody Weaver, Drew Brenner - 1:30.85 | Orrville |
1600M Run | Cody Neidig - 4:29.89 | Wooster |
4x100M Relay | Brandon Johnson, Joel Zook, Martavius Dyson, Cody Weaver - 44.10 | Orrville |
400M Dash | Bryant Switzer - 50.45 | Lexington |
300M Hurdles | Andru Switzer - 39.92 | Lexington |
800M Run | Cody Neidig - 1:57.72 | Wooster |
200M Dash | Cody Weaver - 22.84 | Orrville |
3200M Run | Nick Molnar - 9:59.42 | Lexington |
4x400M Relay | Joel Zook, Elijah Coleman, Cody Weaver, Drew Brenner - 3:30.12 | Orrville |
102M Dash Wheelchair | ||
202M Dash Wheelchair | ||
402M Dash Wheelchair | ||
802M Run Wheelchair | ||
Discus Throw | Dallas Jones - 169'03" | Madison |
High Jump | Andru Swizter - 6'04" | Lexington |
Long Jump | Brandon Henderson - 21'01" | Lexington |
Shot Put | Dallas Jones - 50'11.75" | Madison |
Pole Vault | Stewart Dix - 14'06" | Ashland |
Full Meet Results
FlexSlide Images