Champion: Lexington

Individual Event Champions
Event | Winner | School |
4x800 M Relay | Levi Lacey, Rollin Nash, Alex Pritchard, Ryan Hershner - 8:23.02 | Lexington |
100M Hurdles | Sam Miller - 15.16 | Orrville |
100M Dash | Michael Craig - 10.84 | Orrville |
4x200M Relay | D'Metre House, Duke Price, Quennell Owens, Jake Buckwalter - 1:31.02 | Wooster |
1600M Run | Ryan Hershner - 4:34.98 | Lexington |
4x100M Relay | D'Metre House, Jon Graves, Quennell Owens, Jake Buckwalter - 44.20 | Wooster |
400M Dash | Michael Craig - 50.38 | Orrville |
300M Hurdles | Tyler Dickson - 39.98 | Lexington |
800M Run | Colwyn Headley - 1:59.84 | Wooster |
200M Dash | Michael Craig - 22.53 | Orrville |
3200M Run | Justin Dickson - 9:51.30 | Ashland |
4x400M Relay | Dillon Corbett, Aaric Milligan, Angel Kazim, Michael Craig - 3:29.63 | Orrville |
102M Dash Wheelchair | ||
202M Dash Wheelchair | ||
402M Dash Wheelchair | ||
802M Run Wheelchair | ||
Discus Throw | Cody Fast - 150'11" | Ashland |
High Jump | Josh Crawford - 6'4.25" | Madison |
Long Jump | Antonio Pickens - 21'08" | Lexington |
Shot Put | Marc Stevens - 49.10.75" | Lexington |
Pole Vault | Jyle McCluggage - 13'06.25" | West Holmes |
Full Meet Results
FlexSlide Images